Noutati si promotii curente /// Transport gratuit la comenzile plasate pe secpral.ro /// Fa-ti cont pe secpral.ro. Conturile se activeaza in 1-2 zile lucratoare de la trimiterea solicitarii.
| Brand | HANWHA |
|---|---|
| VIDEO | |
| Numar intrari video | 32 |
| Compresie | H.265, H.264, MJPEG, WiseStream (H.265, H.264) |
| PERFORMANTA | |
| Tip camere suportate | IP |
| Rezolutii inregistrare | CIF ~ 12MP |
| Mod de inregistrare | Continuu, detectie miscare, alarma, alarma/detectie miscare, program |
| Rezolutie de redare | CIF ~ 12MP |
| Rezolutie max. inregistrare | 12MP |
| Acces mobil | Android, iOS |
| Aplicatii mobile | iPolis |
| Suport RAID | RAID5 |
| OPERATIONAL | |
| Protocol | TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTSP, NTP, HTTP, DHCP (Server, Client), PPPoE, SMTP, ICMP, IGMP, ARP, DNS, DDNS, uPnP, HTTPS, SNMP, ONVIF (Profile-S), SUNAPI (Server, Client) |
| STOCARE | |
| Interfete eSATA | 1 |
| Capacitate maxima / HDD | 6 TB |
| Back up | USB, LAN |
| Porturi SATA | 8 |
| INTERFETE | |
| VGA | Da |
| HDMI | Da |
| Compresie audio | G.711, G.726, AAC (16/48KHz) |
| Intrari alarma | 8 |
| Iesiri alarma | 4 |
| Interfata retea | 2x RJ45 10/100/1000 Ethernet |
| Interfata seriala | RS-232C |
| USB | 2x USB |
| RETEA | |
| Banda | 256 Mbps |
| Control banda | Selectabil |
| Numar max. utilizatori | Cautare (3) / Live unicast (10) / Live multicast (20) |
| CMS | SSM, Webviewer, SmartViewer, iPOLIS |
| Interfata programare aplicatie | RTP, RTSP, HTTP, CGI (SUNAPI) |
| Web Viewer | Google Chrome 47, MS Edge 20, MS Explore 11 , Mozilla Firefox 43 , Apple Safari 9 * Mac OS X only |
| CONDITII DE MEDIU | |
| Temperatura / umiditate functionare | +0°C ~ +40°C / 20% ~ 85% RH |
| SPECIFICATII ELECTRICE | |
| Alimentare | 100 ~ 240 VAC |
| Consum | max 99W |
| SPECIFICATII FIZICE | |
| Dimensiuni | 440.0 x 88.0 x 384.8mm |
| Greutate | 5.43kg |
| Brand | HANWHA |
|---|---|
| VIDEO | |
| Numar intrari video | 32 |
| Compresie | H.265, H.264, MJPEG, WiseStream (H.265, H.264) |
| PERFORMANTA | |
| Tip camere suportate | IP |
| Rezolutii inregistrare | CIF ~ 12MP |
| Mod de inregistrare | Continuu, detectie miscare, alarma, alarma/detectie miscare, program |
| Rezolutie de redare | CIF ~ 12MP |
| Rezolutie max. inregistrare | 12MP |
| Acces mobil | Android, iOS |
| Aplicatii mobile | iPolis |
| Suport RAID | RAID5 |
| OPERATIONAL | |
| Protocol | TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTSP, NTP, HTTP, DHCP (Server, Client), PPPoE, SMTP, ICMP, IGMP, ARP, DNS, DDNS, uPnP, HTTPS, SNMP, ONVIF (Profile-S), SUNAPI (Server, Client) |
| STOCARE | |
| Interfete eSATA | 1 |
| Capacitate maxima / HDD | 6 TB |
| Back up | USB, LAN |
| Porturi SATA | 8 |
| INTERFETE | |
| VGA | Da |
| HDMI | Da |
| Compresie audio | G.711, G.726, AAC (16/48KHz) |
| Intrari alarma | 8 |
| Iesiri alarma | 4 |
| Interfata retea | 2x RJ45 10/100/1000 Ethernet |
| Interfata seriala | RS-232C |
| USB | 2x USB |
| RETEA | |
| Banda | 256 Mbps |
| Control banda | Selectabil |
| Numar max. utilizatori | Cautare (3) / Live unicast (10) / Live multicast (20) |
| CMS | SSM, Webviewer, SmartViewer, iPOLIS |
| Interfata programare aplicatie | RTP, RTSP, HTTP, CGI (SUNAPI) |
| Web Viewer | Google Chrome 47, MS Edge 20, MS Explore 11 , Mozilla Firefox 43 , Apple Safari 9 * Mac OS X only |
| CONDITII DE MEDIU | |
| Temperatura / umiditate functionare | +0°C ~ +40°C / 20% ~ 85% RH |
| SPECIFICATII ELECTRICE | |
| Alimentare | 100 ~ 240 VAC |
| Consum | max 99W |
| SPECIFICATII FIZICE | |
| Dimensiuni | 440.0 x 88.0 x 384.8mm |
| Greutate | 5.43kg |