Inchis: 21 dec. - 7 ian. /// Noutati si promotii curente /// Transport gratuit la comenzile plasate pe secpral.ro /// Fa-ti cont pe secpral.ro. Conturile se activeaza in 1-2 zile lucratoare de la trimiterea solicitarii.
Brand | SONY |
---|---|
Disponibilitate | IN STOC |
Tip produs | DOME |
Tip lentila | Fixa |
VIDEO | |
Rezolutie | 2MP |
Tip senzor | 1/2.9" PS EXMOR CMOS |
Pixeli efectivi | 1920x1080 |
Format compresie video | H.264, MPEG-4, JPEG |
Rata maxima de frame-uri | 30fps (1920x1080) |
Iluminare minima | 0.3 lux |
Iluminare minima color si alb/negru | 0.3 lux |
LENTILA | |
Distanta focala | 2.8mm |
Unghi de vizualizare | 113Ëš |
Rotire orizontala (PAN) | ±175° |
Rotire verticala (TILT) | 0~60° |
OPERATIONAL | |
Reducere de zgomot | XDNR |
Stabilizare de imagine | Da |
Balans de alb | ATW, ATW-PRO, Fluorescent lamp, Mercury lamp, Sodium vapour lamp, Metal halide lamp, White LED, One push WB, Manual |
Viteza obturator electronic | 1 ~ to 1/10000 s |
Zoom digital | 4x |
Rasturnare / oglinda imagine | Da |
Protocol | IPv4, IPv6, TCP, UDP, ARP, ICMP, IGMP, HTTP, HTTPS, FTP (client), SMTP, DHCP, DNS,NTP, RTP/RTCP, RTSP, SNMP (MIB-2) |
ANALIZA VIDEO INTELIGENTA | |
Analiza video inteligenta | Da |
Functii analiza video inteligenta | DEPA Advanced |
INTERFETE | |
Slot card | Da |
Intrari alarma | Da |
Iesiri alarma | Da |
Alarma | 1 in/1 out |
Tip card memorie | SD |
Ethernet | RJ-45 (10/100BASE-T) |
RETEA | |
Acces simultan maxim | 20 |
Capacitate streaming | Streaming triplu |
CMS | Real Shot Manager |
Interfata programare aplicatie | ONVIF |
Limba pagina web | Engleza |
Metoda control bitrate | CBR/VBR |
Securitate | Autentificare utilizator |
Web Viewer | Microsoft Internet Explorer® Ver6.0, 7.0, or 8.0 Firefox® Ver.3.5 (Plug-in free viewer only) Safari® Ver.4.0 (Plug-in free viewer only) Google® Chrome Ver.4.0 (Plug-in free viewer only) |
CONDITII DE MEDIU | |
Temperatura / umiditate depozitare | -30°C ~ +60°C |
Temperatura / umiditate functionare | -10°C~50°C |
Protectie antivandalism | IK10 |
SPECIFICATII ELECTRICE | |
Consum | 4W |
Alimentare PoE | Da |
SPECIFICATII FIZICE | |
Dimensiuni (WxHxD) | í¸ 104.5 x 56.5 mm |
Greutate | 200g |
Brand | SONY |
---|---|
Disponibilitate | IN STOC |
Tip produs | DOME |
Tip lentila | Fixa |
VIDEO | |
Rezolutie | 2MP |
Tip senzor | 1/2.9" PS EXMOR CMOS |
Pixeli efectivi | 1920x1080 |
Format compresie video | H.264, MPEG-4, JPEG |
Rata maxima de frame-uri | 30fps (1920x1080) |
Iluminare minima | 0.3 lux |
Iluminare minima color si alb/negru | 0.3 lux |
LENTILA | |
Distanta focala | 2.8mm |
Unghi de vizualizare | 113Ëš |
Rotire orizontala (PAN) | ±175° |
Rotire verticala (TILT) | 0~60° |
OPERATIONAL | |
Reducere de zgomot | XDNR |
Stabilizare de imagine | Da |
Balans de alb | ATW, ATW-PRO, Fluorescent lamp, Mercury lamp, Sodium vapour lamp, Metal halide lamp, White LED, One push WB, Manual |
Viteza obturator electronic | 1 ~ to 1/10000 s |
Zoom digital | 4x |
Rasturnare / oglinda imagine | Da |
Protocol | IPv4, IPv6, TCP, UDP, ARP, ICMP, IGMP, HTTP, HTTPS, FTP (client), SMTP, DHCP, DNS,NTP, RTP/RTCP, RTSP, SNMP (MIB-2) |
ANALIZA VIDEO INTELIGENTA | |
Analiza video inteligenta | Da |
Functii analiza video inteligenta | DEPA Advanced |
INTERFETE | |
Slot card | Da |
Intrari alarma | Da |
Iesiri alarma | Da |
Alarma | 1 in/1 out |
Tip card memorie | SD |
Ethernet | RJ-45 (10/100BASE-T) |
RETEA | |
Acces simultan maxim | 20 |
Capacitate streaming | Streaming triplu |
CMS | Real Shot Manager |
Interfata programare aplicatie | ONVIF |
Limba pagina web | Engleza |
Metoda control bitrate | CBR/VBR |
Securitate | Autentificare utilizator |
Web Viewer | Microsoft Internet Explorer® Ver6.0, 7.0, or 8.0 Firefox® Ver.3.5 (Plug-in free viewer only) Safari® Ver.4.0 (Plug-in free viewer only) Google® Chrome Ver.4.0 (Plug-in free viewer only) |
CONDITII DE MEDIU | |
Temperatura / umiditate depozitare | -30°C ~ +60°C |
Temperatura / umiditate functionare | -10°C~50°C |
Protectie antivandalism | IK10 |
SPECIFICATII ELECTRICE | |
Consum | 4W |
Alimentare PoE | Da |
SPECIFICATII FIZICE | |
Dimensiuni (WxHxD) | í¸ 104.5 x 56.5 mm |
Greutate | 200g |