Page 564 - Unior
P. 564
17 Metallurgica Minotti 048 060

047 Cheie de soc inelara Cheie locas hexagonal

Cheie de soc fixa Material: MZW Material: MZW

Material: MZW

DIMENSIUNE AMBALARE PRET LISTA DIMENSIUNE AMBALARE PRET LISTA DIMENSIUNE AMBALARE PRET LISTA

047-0024 24 1 378.15 048-0019 19 1 254.84 060-0015 1.5 1 82.21
047-0027 27 1 394.59 048-0022 22 1 254.84 060-0029 2 1 82.21
047-0030 30 1 411.03 048-0024 24 1 287.72 060-0025 2.5 1 82.21
047-0032 32 1 435.69 048-0027 27 1 328.82 060-0030 3 1 82.21
047-0036 36 1 501.46 048-0030 30 1 369.93 060-0040 4 1 82.21
047-0041 41 1 665.87 048-0032 32 1 427.47 060-0050 5 1 90.43
047-0046 46 1 756.29 048-0036 36 1 485.01 060-0060 6 1 98.65
047-0050 50 1 986.47 048-0041 41 1 550.78 060-0070 7 1 106.87
047-0055 55 1 1027.57 048-0046 46 1 682.31 060-0080 8 1 115.09
047-0060 60 1 1175.54 048-0050 50 1 805.62 060-0090 9 1 127.42
047-0065 65 1 1331.74 048-0055 55 1 945.37 060-0100 10 1 156.19
047-0070 70 1 1496.15 048-0060 60 1 1356.40 060-0110 11 1 156.19
047-0075 75 1 1660.56 048-0065 65 1 1496.15 060-0120 12 1 189.07
047-0080 80 1 2120.91 048-0070 70 1 1644.12 060-0130 13 1 221.96
047-0085 85 1 2318.21 048-0075 75 1 1783.87 060-0140 14 1 263.06
047-0090 90 1 2540.16 048-0080 80 1 1915.40 060-0170 17 1 345.26
047-0095 95 1 2753.90 048-0085 85 1 2219.56 060-0180 18 1 411.03
047-0100 100 1 3140.26 048-0090 90 1 2548.38 060-0190 19 1 452.13
047-0105 105 1 3666.38 048-0095 95 1 2860.76 060-0220 22 1 485.01
047-0110 110 1 3995.21 048-0100 100 1 2975.85 060-0240 24 1 526.12
047-0115 115 1 4332.25 048-0105 105 1 3090.94 060-0270 27 1 624.76
047-0120 120 1 4685.73 048-0110 110 1 3206.03 060-0300 30 1 846.72
M 047-0125 125 1 5425.59 048-0115 115 1 3403.32 060-0320 32 1 1093.34
047-0130 130 1 6165.44 048-0120 120 1 3600.62 060-0360 36 1 1496.15
E 047-0135 135 1 6905.29 048-0125 125 1 3797.91
047-0140 140 1 7398.53 048-0130 130 1 4052.75 043
T 047-0145 145 1 7809.56 048-0135 135 1 4307.59
047-0150 150 1 8286.35 048-0140 140 1 4562.43 Cheie cu deschideri multiple
048-0145 145 1 4833.71
A 063 048-0150 150 1 5096.76 Material: MZW
L Cheie cu gheara articulata 048-0155 155 1 5384.48

M Material: MZW 069
I
Cheie pentru valve DIMENSIUNE AMBALARE PRET LISTA

Material: MZW

N 043-0380 380 1 1233.09

DIMENSIUNE AMBALARE PRET LISTA 012
1 460.35
O 063-3810 38/100 Cheie reglabila
T 064
T Cheie patrata curbata DIMENSIUNE AMBALARE PRET LISTA Material: MZW
069-0400 400 1 468.57

I Material: MZW 065

Cheie universala

Material: MZW DIMENSIUNE AMBALARE PRET LISTA
200 1 591.88
DIMENSIUNE AMBALARE PRET LISTA 012-2000 250 1 822.06
20 1 361.71 012-2500 300 1 986.47
22 1 427.47 012-3000 380 1 1479.71
24 1 493.24 012-3800
27 1 591.88
064-0020 32 1 797.40 DIMENSIUNE AMBALARE PRET LISTA 007
064-0022 065-0380 380 1 542.56
064-0024 Cleste cu varf rotund
064-0027 006
064-0032 Material: Cu-Be
Cleste combinat universal
061
Material: Cu-Be
Cheie reglabila pentru tevi

Material: MZW

DIMENSIUNE AMBALARE PRET LISTA 007-1200 DIMENSIUNE AMBALARE PRET LISTA
200 1 953.59 007-1600 120 1 297.59
160 1 526.12

006-2000

061-3500 DIMENSIUNE AMBALARE PRET LISTA
061-4500 350 1 1561.91
061-6000 450 1 1870.18
061-9000 600 1 2466.18
900 1 4932.35

3/17/717
   559   560   561   562   563   564   565   566   567   568   569